<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Works of Designer Colin Dunn</title>
	<atom:link href="http://www.colindunn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colindunn.com</link>
	<description>Colin Dunn is a designer living in Baltimore. He is currently pursuing a BFA in graphic design at the Maryland Institute College of Art.</description>
	<lastBuildDate>Wed, 16 May 2012 22:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exobrain</title>
		<link>http://www.colindunn.com/exobrain</link>
		<comments>http://www.colindunn.com/exobrain#comments</comments>
		<pubDate>Wed, 16 May 2012 22:33:29 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=2227</guid>
		<description><![CDATA[Exobrain is a mind mapping tool and interactive web application. Exobrain was my senior degree project while studying at MICA. The application was developed in collaboration with Nick Gauthier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exobrain.co/">Exobrain</a> is a mind mapping tool and interactive web application. Exobrain was my senior degree project while studying at <a href="http://mica.edu">MICA</a>. The application was developed in collaboration with Nick Gauthier.</p>

<a href="http://www.exobrain.co/"><img alt="Exobrain" src="/images/portfolio/exobrain2.jpg" style="margin-bottom: 50px" /></a>
<a href="http://www.exobrain.co/demo"><img alt="Exobrain" src="/images/portfolio/exobrain1.jpg" style="margin-bottom: 50px" /></a>
<img alt="Exobrain" src="/images/portfolio/exobrain3.jpg" style="margin-bottom: 50px" />
<img alt="Exobrain" src="/images/portfolio/exobrain4.jpg" style="margin-bottom: 50px" />
<iframe src="http://player.vimeo.com/video/41440835?title=0&amp;byline=0&amp;portrait=0" width="900" height="506" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen style="margin-bottom: 50px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/exobrain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vox Pop</title>
		<link>http://www.colindunn.com/vox-pop</link>
		<comments>http://www.colindunn.com/vox-pop#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:47:06 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=2175</guid>
		<description><![CDATA[Vox Pop is a madlib-style tabloid magazine. The site was my first attempt at a Javascript-driven website. Built with jQuery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colindunn.com/voxpop/">Vox Pop</a> is a madlib-style tabloid magazine. The site was my first attempt at a Javascript-driven website. Built with jQuery.</p>

<a href="http://www.voxpop.ws"><img alt="Vox Pop" src="/images/portfolio/voxpop.jpg" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/vox-pop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Baltimore</title>
		<link>http://www.colindunn.com/university-of-baltimore</link>
		<comments>http://www.colindunn.com/university-of-baltimore#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:30:53 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=2159</guid>
		<description><![CDATA[Outdoor banner for University of Baltimore. Completed at Post Typography.]]></description>
			<content:encoded><![CDATA[<p>Outdoor banner for University of Baltimore. Completed at Post Typography.</p>

<img alt="University of Baltimore" src="/images/portfolio/ub1.jpg" style="border: 1px solid #bbb;" />
<img alt="University of Baltimore" src="/images/portfolio/ub2.jpg" />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/university-of-baltimore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter Consumer Goods</title>
		<link>http://www.colindunn.com/jupiter-consumer-goods</link>
		<comments>http://www.colindunn.com/jupiter-consumer-goods#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:07:55 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=2058</guid>
		<description><![CDATA[Jupiter Consumer Goods is a culture-jamming brand designed to subvert and critique mainstream consumer habits. Featured on Fast Company]]></description>
			<content:encoded><![CDATA[<p>Jupiter Consumer Goods is a culture-jamming brand designed to subvert and critique mainstream consumer habits.</p>

<p>Featured on <a href="http://www.fastcodesign.com/1665466/a-satirical-package-design-skewers-our-tolerance-for-greenwashing">Fast Company</a></p>

<img alt="Jupiter" src="/images/portfolio/jupiter1.gif" />
<img alt="Jupiter" src="/images/portfolio/jupiter2.jpg" />
<img alt="Jupiter" src="/images/portfolio/jupiter3.jpg" />
<img alt="Jupiter" src="/images/portfolio/jupiter4.jpg" />
<img alt="Jupiter" src="/images/portfolio/jupiter5.jpg" />
<img alt="Jupiter" src="/images/portfolio/jupiter6.jpg" />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/jupiter-consumer-goods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, You Are Here</title>
		<link>http://www.colindunn.com/finally-you-are-here</link>
		<comments>http://www.colindunn.com/finally-you-are-here#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:21:24 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=1854</guid>
		<description><![CDATA[A collaboration with James Anderson. We conceptualized, designed, and installed the signage for the MICA graphic design department. Signage was painted by hand. System was applied to the various rooms on the graphic design floor. This is the photo studio for documenting work. Analog &#038; print room. Photo copier room. Graphic design department lounge. Branding [...]]]></description>
			<content:encoded><![CDATA[<p>A collaboration with <a href="http://www.james-anderson.com">James Anderson</a>. We conceptualized, designed, and installed the signage for the MICA graphic design department.</p>

<img alt="Fortress of Solitude" src="/images/portfolio/finally1.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/finally2.jpg" />
<p class="caption">Signage was painted by hand.</p>
<img alt="Fortress of Solitude" src="/images/portfolio/finally3.jpg" />
<p class="caption">System was applied to the various rooms on the graphic design floor. This is the photo studio for documenting work.</p>
<img alt="Fortress of Solitude" src="/images/portfolio/finally4.jpg" />
<p class="caption">Analog &#038; print room.</p>
<img alt="Fortress of Solitude" src="/images/portfolio/finally5.jpg" />
<p class="caption">Photo copier room.</p>
<img alt="Fortress of Solitude" src="/images/portfolio/finally6.jpg" />
<p class="caption">Graphic design department lounge.</p>
<img alt="Fortress of Solitude" src="/images/portfolio/finally7.jpg" />
<p class="caption">Branding was applied to the <a href="http://www.twitter.com/mica_gd">@MICA_GD</a> Twitter account.</p>
<img alt="Fortress of Solitude" src="/images/portfolio/finally8.jpg" />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/finally-you-are-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress of Solitude</title>
		<link>http://www.colindunn.com/fortress-of-solitude</link>
		<comments>http://www.colindunn.com/fortress-of-solitude#comments</comments>
		<pubDate>Wed, 11 May 2011 22:47:03 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=1732</guid>
		<description><![CDATA[The Fortress of Solitude is an invitation only ice-hotel for super people who need to get away from it all. Featured on Design Work Life and Grain Edit]]></description>
			<content:encoded><![CDATA[<p>The <em>Fortress of Solitude</em> is an invitation only ice-hotel for super people who need to get away from it all.</p>

<p>Featured on <a href="http://www.designworklife.com/2011/05/19/colin-dunn-fortress-of-solitude/">Design Work Life</a> and <a href="http://grainedit.com/2011/06/08/colin-dunn/">Grain Edit</a></p>

<img alt="Fortress of Solitude" src="/images/portfolio/fortress1.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress2.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress3.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress4.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress5.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress6.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress7.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress8.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress9.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress10.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress11.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress12.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress13.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress14.jpg" />
<img alt="Fortress of Solitude" src="/images/portfolio/fortress15.jpg" />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/fortress-of-solitude/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Project M</title>
		<link>http://www.colindunn.com/project-m</link>
		<comments>http://www.colindunn.com/project-m#comments</comments>
		<pubDate>Wed, 11 May 2011 21:21:07 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=1709</guid>
		<description><![CDATA[Muck Lab and I See You Not Seeing Me were two conclusions of a Project M blitz. I worked on the branding, zine, posters, flyers, and copywriting.]]></description>
			<content:encoded><![CDATA[<p><em>Muck Lab</em> and <em>I See You Not Seeing Me</em> were two conclusions of a <a href="/muck-lab">Project M</a> blitz. I worked on the branding, zine, posters, flyers, and copywriting.</p>

<img alt="I See You Not Seeing Me" src="/images/portfolio/mucklab1.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/mucklab2.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/mucklab3.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/mucklab4.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/mucklab5.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/mucklab6.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou1.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou2.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou3.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou4.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou5.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou6.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou7.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou8.jpg" />
<img alt="I See You Not Seeing Me" src="/images/portfolio/iseeyou10.gif" />
]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/project-m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters</title>
		<link>http://www.colindunn.com/intercounty-connector</link>
		<comments>http://www.colindunn.com/intercounty-connector#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:38:25 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=1561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img alt="Intercounty Connector" src="images/portfolio/icc1.jpg" />
<img alt="Intercounty Connector" src="images/portfolio/icc2.jpg" />
<img alt="Intercounty Connector" src="images/portfolio/icc3.jpg"  />
<img alt="Double Dagger" src="images/portfolio/dagger2.jpg"  />
<img alt="Double Dagger" src="images/portfolio/foals.jpg"  />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/intercounty-connector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editorial Illustrations</title>
		<link>http://www.colindunn.com/editorial-illustrations</link>
		<comments>http://www.colindunn.com/editorial-illustrations#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:33:13 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=1492</guid>
		<description><![CDATA[Illustration for Time. Completed at Oliver Munday Group. Illustration for Businessweek. Completed at Oliver Munday Group. Illustration for the New York Times. Completed at Pentagram. Illustration for the New York Times. Completed at Pentagram. WikiLeaks releases 250,000 confidential cables from American diplomats (not published).]]></description>
			<content:encoded><![CDATA[<p class="caption">Illustration for <a href="http://www.time.com/time/magazine/article/0,9171,2104323,00.html">Time</a>. Completed at <a href="http://www.olivermunday.com">Oliver Munday Group</a>.</p>
<img alt="Time Magazine" src="images/portfolio/editorial_time.jpg"  />
<p class="caption">Illustration for <a href="http://www.businessweek.com/magazine/whats-in-a-domain-name-185000-for-starters-01122012.html">Businessweek</a>. Completed at <a href="http://www.olivermunday.com">Oliver Munday Group</a>.</p>
<img alt="Businessweek" src="images/portfolio/editorial_businessweek.jpg"  />
<p class="caption">Illustration for the <a href="http://www.nytimes.com/2010/05/23/opinion/23oconnor.html">New York Times</a>. Completed at Pentagram.</p>
<img alt="New York Times" src="images/portfolio/editorial_nytimes.jpg"  />
<p class="caption">Illustration for the <a href="http://www.nytimes.com/2010/07/18/opinion/18obama.html">New York Times</a>. Completed at Pentagram.</p>
<img alt="New York Times" src="images/portfolio/editorial_nytimes2.jpg"  />
<p class="caption">WikiLeaks releases 250,000 confidential cables from American diplomats (not published).</p>
<img alt="New York Times" src="images/portfolio/wikileaks.jpg"  />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/editorial-illustrations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensory Mapping</title>
		<link>http://www.colindunn.com/sensory-mapping</link>
		<comments>http://www.colindunn.com/sensory-mapping#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:41:24 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.colindunn.com/?p=1333</guid>
		<description><![CDATA[Information graphic depicting the sensations of air travel. Featured on Fast Company]]></description>
			<content:encoded><![CDATA[<p>Information graphic depicting the sensations of air travel.</p>

<p>Featured on <a href="http://www.fastcodesign.com/1662664/infographic-of-the-day-airplanes-assault-our-senses-let-us-count-the-ways">Fast Company</a></p>

<img alt="Sensory Mapping" src="images/portfolio/sensorymapping1.jpg" />
<img alt="Sensory Mapping" src="images/portfolio/sensorymapping2.jpg" />
<img alt="Sensory Mapping" src="images/portfolio/sensorymapping3.jpg" />]]></content:encoded>
			<wfw:commentRss>http://www.colindunn.com/sensory-mapping/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

